Internal Medicine Curriculum
| PGY-1 | |
|---|---|
| General Medicine | 7 1/2 blocks* |
| Pulmonary | 1 block |
| ICU/CCU | 2 1/2 blocks |
| Emergency Medicine | 1 block |
| Elective | 1 block |
| Continuity Clinic | 1/2 day/week |
| *General Medicine Call includes | 3 Weeks of Night Float |
| PGY-2 | |
| General Floor Medicine | 4 blocks |
| Geriatrics | 1 block |
| Ambulatory Rotation | 1 block |
| Subspecialty Service | 4 blocks |
| Consult Service | 1 block |
| Night Float | 1 block |
| ICU/CCU | 1 block |
| Continuity Clinic | 2 1/2 days/week |
| PGY-3 | |
| General Floor Medicine | 3 blocks |
| ICU/CCU | 1 block |
| Ambulatory Rotation | 2 blocks |
| Elective Subspecialties | 6 1/2 blocks |
| Night Float | 2 weeks |
| Continuity Clinic | 2 1/2 days/week |
Each resident is expected to participate in didactic learning opportunities including morning report, noon conferences, weekly clinical grand rounds and special teaching days, as well as Research/Scholarly Activities.
Subspecialty electives include:
Rheumatology, Neurology, Pulmonary Medicine, Hematology/Oncology, Cardiology, Nephrology, Dermatology, Student Health,Special rotations for Hospitalist Medicine and Geriatrics available.
