Program Curriculum, Faculty & Fellowships
| Training Type | Description | % of Time |
| Nursing Home | Ideal and Bridgewater Centers | 20% |
| Geriatric Outpatient Care | Full spectrum Geriatric outpatient care in various locations | 20% |
| Subspecialty Experiences | Office preceptorships, agency interaction, neurology, endocrinology, rheumatology, end-of-life/palliative care, dementia, gero-psych, administrative med, self-study | 20% |
| Geriatric Inpatient Care | Follow own patients into inpatient setting and provide support to residency programs | 10% |
| Primary Outpatient Care | Full spectrum general outpatient care in primary specialty | 10% |
| Scholarly Activity | Academic study or project | 10% |
| Home Care | Follow selected patients who are home-bound or require home care | 5% |
| Didactic Curriculum | Includes weekly case and topic review with faculty, American Geriatrics Society Core Syllabus and annual meeting, local Geriatrics Scholar Course | 5% |
Some of the Geriatric Fellowship Faculty:
Shawn Berkowitz, MD - ABFM, Geriatrics Certified
Christopher Ryan, MD - ABFM
Jerold Schwartz, MD - ABIM, Geriatrics Certified
Richard Terry, DO - ABFM, ACOFP
Maureen McPhee, FNP-C Geriatric nurse practitioner at UHS Senior Living at Ideal
James Hayes, MD - leader in the transitional care team which deals with end of life, palliative care issues
