Family Medicine Curriculum
| PGY-1 | |
|---|---|
| Surgery | 1 block |
| General Medicine | 3 blocks |
| ICU | 1 block |
| Pediatrics - Outpatient | 1 block |
| Pediatrics - Inpatient | 2 blocks |
| OB | 2 blocks |
| Emergency Medicine | 1 block |
| Radiology | 1 block |
| Family Care Center Office Hours | 3 hours/week |
| Night Float | 5 weeks |
| PGY-2 | |
| General Floor Medicine | 2 blocks |
| Pediatrics | 2 blocks |
| Surgery II | 1 block |
| Behavioral Sciences | 6 weeks |
| Gynecology | 1 block |
| Community Medicine | 1 block |
| Geriatrics | 1 block |
| Opthalmology | 2 weeks |
| Selective Rotation | 1 block |
| Elective Rotation | 1 block |
| Family Care Center Office Hours | 12 hours/week |
| Night Float | 1 block |
| PGY-3 | |
| Practice Management | 1 block |
| Orthopedics | 1 block |
| Dermatology | 1 block |
| Allergy and Urology | 1 block |
| Sports Medicine | 1 block |
| Psychology | 1 block |
| Ambulatory Care | 1 block |
| ENT | 2 weeks |
| Research/Scholarly Activity | 1 block |
| Electives | 3 blocks |
| Night Float | 2 weeks |
| Family Care Center Office Hours | 20 hours/week |
Each resident is expected to participate in didactic learning opportunities including morning report, noon conferences, weekly clinical grand rounds and special teaching days.
